Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 165.025 164.550 164.850 0.050
Jun 159.000 158.400 158.800 0.025
Aug 158.875 158.225 158.650 0.125
Oct 163.200 162.500 163.000 0.325
Dec 167.975 167.150 167.700 0.400
Feb 171.300 170.625 171.075 0.450
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 78.250 77.400 77.550 -0.875
May 86.700 84.525 86.000 -0.725
Jun 93.350 91.250 92.550 -0.350
Jul 95.325 93.425 94.525 -0.475
Aug 95.375 93.650 94.675 -0.450
Oct 85.175 83.850 84.775 0.075
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 192.000 191.500 191.675 - 0.625
Apr 197.650 196.900 197.000 - 0.400
May 201.750 200.450 200.575 - 0.575
Aug 217.300 216.450 216.875 - 0.100
Sep 220.000 219.025 219.500 0.075
Oct 222.075 221.125 221.525 0.125
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 78.250 77.400 77.550 -0.875
May 86.700 84.525 86.000 -0.725
Jun 93.350 91.250 92.550 -0.350
Jul 95.325 93.425 94.525 -0.475
Aug 95.375 93.650 94.675 -0.450
Oct 85.175 83.850 84.775 0.075
Apr 78.250 77.400 77.550 -0.875
May 86.700 84.525 86.000 -0.725
Jun 93.350 91.250 92.550 -0.350
Jul 95.325 93.425 94.525 -0.475
Aug 95.375 93.650 94.675 -0.450
Oct 85.175 83.850 84.775 0.075
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 18.05 18.05 18.05
Apr 19.62 19.44 19.44 -0.08
 
blog iconDTN Market Matters Blog
Opening Day Arrived for Great Lakes Shipping Season
Editorial Staff – 
Posted at Monday, March 27, 2023 11:44AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN